<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USDA Foods Help Schools, Farmers</title>
	<atom:link href="http://fgscholars.com/farmtofork/archives/1084/feed" rel="self" type="application/rss+xml" />
	<link>http://fgscholars.com/farmtofork/archives/1084</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 03:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Locavore News — World &#171; Terra Coeur</title>
		<link>http://fgscholars.com/farmtofork/archives/1084/comment-page-1#comment-137</link>
		<dc:creator>Locavore News — World &#171; Terra Coeur</dc:creator>
		<pubDate>Mon, 17 May 2010 11:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://fgscholars.com/farmtofork/?p=1084#comment-137</guid>
		<description>[...] Catfish, strawberries, garbanzo beans, flour and walnuts: what do they all have in common?  These foods are just some of the nearly 200 USDA foods school food services have to choose from. USDA foods, commonly called commodities, are foods purchased by the United States Department of Agriculture to be used for the National School Lunch Program, Child and Adult Care Food Program and Summer Food Service Program.  The USDA’s goal is to provide nutritious foods in schools while also supporting American farmers through the purchase of their goods.  An estimated 1.09 billion pounds of USDA foods at a value of $844 million have been distributed this school year, according to a USDA fact sheet. Farm to Fork story.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Catfish, strawberries, garbanzo beans, flour and walnuts: what do they all have in common?  These foods are just some of the nearly 200 USDA foods school food services have to choose from. USDA foods, commonly called commodities, are foods purchased by the United States Department of Agriculture to be used for the National School Lunch Program, Child and Adult Care Food Program and Summer Food Service Program.  The USDA’s goal is to provide nutritious foods in schools while also supporting American farmers through the purchase of their goods.  An estimated 1.09 billion pounds of USDA foods at a value of $844 million have been distributed this school year, according to a USDA fact sheet. Farm to Fork story.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://fgscholars.com/farmtofork/archives/1084/comment-page-1#comment-132</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Tue, 11 May 2010 03:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://fgscholars.com/farmtofork/?p=1084#comment-132</guid>
		<description>Haha, nice work Sam. Loved the flash animations.</description>
		<content:encoded><![CDATA[<p>Haha, nice work Sam. Loved the flash animations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

